Salg

Vi sælger nyt jern i metermål, fra vores eget lager til konkurrencedygtige priser.
Al bestilling og salg foregår i vores afdeling på Poppelgårdvej 3, 2860 Søborg.

Ring og bestil her: +45 39 67 72 80 

Ã…bningstider

Man-Tors: 7:00 - 15:00
Fredag: 7:00 - 11:30

Service

Skæring på fixmål, mens du venter eller ved forudbestilling.
Vi tilstræber altid at minimere ekspeditionstiden for vores kunder.

Bearbejdning

Fra eget værksted tilbyder vi boring af huller, svejsning af kropsforstærkninger, endeplader mv.
Vi udfører ogsÃ¥ certifikatkrævende og større opgaver. 

Jernplader og Vederlagsplader

Jernplader og vederlagsplader benyttes til mange konstruktionsmæssige formål. Vederlagsplader kaldes også underlagsplader, da de især anvendes til at lægge under stålbjælker ved afstivning af bygninger.

Vi tilbyder jernplader og vederlagsplader i flere forskellige størrelser og tykkelser.

NAVN Kg/stk Pris / Kg
Ex moms
Pris / Stk.
Ex moms
Pris / Stk.
Incl moms
100 x 100 x 10 0,78 89,74 70,00 87,50
100 x 120 x 10 0,94 79,79 75,00 93,75
100 x 150 x 10 1,17 64,10 75,00 93,75
100 x 200 x 10 1,56 51,28 80,00 100,00
120 x 120 x 10 1,13 66,37 75,00 93,75
150 x 150 x 10 1,75 48,57 85,00 106,25
150 x 200 x 10 2,34 38,46 90,00 112,50
200 x 200 x 10 3,20 31,25 100,00 125,00
100 x 100 x 12 0,94 79,79 75,00 93,75
100 x 120 x 12 1,13 66,37 75,00 93,75
100 x 150 x 12 1,41 56,74 80,00 100,00
100 x 200 x 12 1,88 45,21 85,00 106,25
150 x 150 x 12 2,12 42,45 90,00 112,50
150 x 200 x 12 2,83 33,57 95,00 118,75
200 x 200 x 12 3,84 27,34 105,00 131,25
100 x 100 x 15 1,18 72,03 85,00 106,25
100 x 120 x 15 1,40 60,71 85,00 106,25
100 x 150 x 15 1,77 50,85 90,00 112,50
100 x 200 x 15 2,36 40,25 95,00 118,75
150 x 150 x 15 2,65 37,74 100,00 125,00
150 x 200 x 15 3,53 29,75 105,00 131,25
200 x 200 x 15 4,80 23,96 115,00 143,75
100 x 100 x 20 1,57 60,51 95,00 118,75
100 x 120 x 20 1,89 50,26 95,00 118,75
100 x 150 x 20 2,36 44,49 105,00 131,25
100 x 200 x 20 3,14 35,03 110,00 137,50
150 x 150 x 20 3,53 32,58 115,00 143,75
150 x 200 x 20 4,80 27,08 130,00 162,50
200 x 200 x 20 6,40 22,66 145,00 181,25
NAVN Kg/stk Pris / Kg
Ex moms
Pris / Stk.
Ex moms
Pris / Stk.
Incl moms
2500 x 1500 x 6 11,30 15,49 175,00 218,75
5000 x 2350 x 6 35,50 15,77 560,00 700,00
2500 x 1500 x 8 20,60 15,78 325,00 406,25
5000 x 2350 x 8 63,20 15,82 1000,00 1250,00
1670 x 2350 x 10 32,90 15,20 500,00 625,00
5000 x 2350 x 10 98,70 15,20 1500,00 1875,00
NAVN Kg/stk Pris / Kg
Ex moms
Pris / Stk.
Ex moms
Pris / Stk.
Incl moms
1670 x 2350 x 8 31,30 11,15 500,00 625,00
5000 x 2350 x 8 94,00 10,37 1500,00 1875,00
1670 x 2350 x 10 49,00 11,15 760,00 950,00
5000 x 2350 x 10 147,00 10,37 2400,00 3000,00
NAVN Kg/stk Pris / Kg
Ex moms
Pris / Stk.
Ex moms
Pris / Stk.
Incl moms
2000 x 1000 x 0,75 12 19,00 228,00 285,00
2000 x 1000 x 1 16 18,00 288,00 360,00
2000 x 1000 x 2 32 18,00 576,00 720,00
2000 x 1000 x 3 48 17,00 816,00 1020,00
2000 x 1000 x 4 64 17,00 1088,00 1360,00
2000 x 1000 x 10 160 17,00 2720,00 3400,00
2000 x 1000 x 15 240 17,00 4080,00 5100,00
2000 x 1000 x 20 320 21,00 6720,00 8400,00

Bearbejdning

Bearbejdning af stål efter dine ønsker.

Vi tilbyder skæring og bearbejdning på fiks mål efter dine ønsker.

NAVN Kg/m. Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
HEB 100 20,40 17,00 346,80 433,50
HEB 120 26,70 17,00 453,90 567,38
HEB 140 33,70 17,00 572,90 716,13
HEB 160 42,60 17,00 724,20 905,25
HEB 180 51,20 14,00 716,80 896,00
HEB 200 61,30 13,00 796,90 996,13
HEB 220 71,50 13,00 929,50 1161,88
HEB 240 83,20 12,25 1019,20 1274,00
NAVN Kg/m. Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
HEB 100 22,50 27,00 607,50 759,38
HEB 120 28,85 27,00 778,95 973,69
HEB 140 36,40 27,00 982,80 1228,50
HEB 160 46,00 27,00 1242,00 1552,50
NAVN Kg/m. Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
IPE 80 6,00 17,00 102,00 127,50
IPE 100 8,10 17,00 137,70 172,13
IPE 120 10,40 17,00 176,80 221,00
IPE 140 12,90 17,00 219,30 274,13
IPE 160 15,80 17,00 268,60 335,75
IPE 180 18,80 17,00 319,60 399,50
IPE 200 22,40 17,00 380,80 476,00
IPE 220 26,20 17,00 445,40 556,75
IPE 240 30,70 17,00 521,90 652,38
NAVN Kg/m. Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
IPE 100 8,75 34,00 297,50 371,88
IPE 120 11,25 34,00 382,50 478,13
IPE 140 13,95 34,00 474,30 592,88
IPE 160 17,50 34,00 595,00 743,75
NAVN Kg/m. Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
UNP 80 8,64 17,00 146,88 183,60
UNP 100 10,60 15,00 159,00 198,75
UNP 120 13,40 14,50 194,30 242,88
UNP 140 16,00 14,25 228,00 285,00
UNP 160 18,80 13,00 244,40 305,50
UNP 180 22,00 13,00 286,00 357,50
UNP 200 25,30 13,00 328,90 411,13
UNP 220 29,40 13,00 382,20 477,75
UNP 240 33,20 14,50 481,40 601,75
UNP 240 33,20 13,00 431,60 539,50
U - JERN 30 x 15 x 4 x 4,5 1,74 24,00 41,76 52,20
U - JERN 30 x 33 4,27 20,00 85,40 106,75
U - JERN 40 x 35 4,87 16,00 77,92 97,40
U - JERN 50 x 38 5,70 16,00 91,20 114,00
U - JERN 65 x 42 7,09 18,00 127,62 159,53
U-profil 15 x 15 x 15 x 1,5 0,47 20,00 9,40 11,75
U-profil 20 x 20 x 20 x 1,5 0,64 20,00 12,80 16,00
NAVN Kg/m. Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
V - JERN 20 x 20 x 3 0,88 18,00 15,84 19,80
V - JERN 25 x 25 x 3 1,12 18,00 20,16 25,20
V - JERN 30 x 30 x 3 1,36 18,00 24,48 30,60
V - JERN 40 x 40 x 4 2,42 18,00 43,56 54,45
V - JERN 50 x 50 x 5 3,77 16,00 60,32 75,40
V - JERN 60 x 60 x 6 5,42 16,00 86,72 108,40
V - JERN 70 x 70 x 7 7,38 16,00 118,08 147,60
V - JERN 80 x 80 x 8 9,66 14,00 135,24 169,05
V - JERN 100 x 100 x 10 15,10 14,00 211,40 264,25
V - JERN 120 x 120 x 11 20,33 14,00 284,62 355,78
NAVN Kg/m. Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
GALV. V-JERN 30 x 30 x 3 1,47 33,50 49,25 61,56
GALV. V-JERN 40 x 40 x 4 2,61 33,50 87,44 109,29
GALV. V-JERN 50 x 50 x 5 4,07 33,50 136,35 170,43
GALV. V-JERN 60 x 60 x 6 5,85 33,50 195,98 244,97
NAVN Kg/m Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
FLADJERN 25 x 4 0,79 16,00 12,64 15,80
FLADJERN 30 x 4 0,95 16,00 15,20 19,00
FLADJERN 30 x 10 2,36 16,00 37,76 47,20
FLADJERN 40 x 5 1,57 16,00 25,12 31,40
FLADJERN 40 x 10 3,14 16,00 50,24 62,80
FLADJERN 50 x 6 2,36 16,00 37,76 47,20
FLADJERN 50 x 10 3,93 16,00 62,88 78,60
FLADJERN 60 x 6 2,83 16,00 45,28 56,60
FLADJERN 60 x 10 4,71 16,00 75,36 94,20
FLADJERN 70 x 6 3,30 16,00 52,80 66,00
FLADJERN 70 X 10 5,50 16,00 88,00 110,00
FLADJERN 80 x 6 3,77 16,00 60,32 75,40
FLADJERN 80 x 10 6,28 16,00 100,48 125,60
FLADJERN 100 x 10 7,85 16,00 125,60 157,00
FLADJERN 100 x 12 9,42 16,00 150,72 188,40
FLADJERN 100 x 15 11,78 16,00 188,48 235,60
FLADJERN 100 x 20 15,70 16,00 251,20 314,00
FLADJERN 100 x 25 19,60 16,00 313,60 392,00
FLADJERN 120 x 10 9,42 16,00 150,72 188,40
FLADJERN 120 x 12 11,30 16,00 180,80 226,00
FLADJERN 120 x 15 14,13 16,00 226,08 282,60
FLADJERN 120 x 20 18,80 16,00 300,80 376,00
FLADJERN 120 x 25 23,60 16,00 377,60 472,00
FLADJERN 150 x 5 6,82 16,00 109,12 136,40
FLADJERN 150 x 10 11,70 16,00 187,20 234,00
FLADJERN 150 x 12 14,13 16,00 226,08 282,60
FLADJERN 150 x 15 17,66 16,00 282,56 353,20
FLADJERN 150 x 20 23,55 16,00 376,80 471,00
FLADJERN 150 x 25 29,44 16,00 471,04 588,80
FLADJERN 200 x 10 16,00 16,00 256,00 320,00
FLADJERN 200 x 12 19,50 16,00 312,00 390,00
FLADJERN 200 x 15 24,00 16,00 384,00 480,00
FLADJERN 200 x 20 32,00 16,00 512,00 640,00
FLADJERN 200 x 25 40,00 16,00 640,00 800,00
FLADJERN 300 x 10 24,00 16,00 384,00 480,00
FLADJERN 300 x 12 28,80 16,00 460,80 576,00
FLADJERN 300 x 15 36,00 16,00 576,00 720,00
FLADJERN 300 x 20 48,00 16,00 768,00 960,00
NAVN Kg/m Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
FIRKANTJERN 10 x 10 0,79 17,00 13,43 16,79
FIRKANTJERN 20 x 10 1,58 17,00 26,86 33,58
FIRKANTJERN 20 x 20 3,14 17,00 53,38 66,73
NAVN Kg/m Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
T - JERN 30 x 30 x 4 1,77 17,00 30,09 37,61
T - JERN 40 x 40 x 5 2,96 16,00 47,36 59,20
T - JERN 50 x 50 x 6 4,44 16,00 71,04 88,80
NAVN Kg/m Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
RUNDJERN 6 0,25 19,00 4,75 5,94
RUNDJERN 8 0,40 17,00 6,80 8,50
RUNDJERN 10 0,62 17,00 10,54 13,18
RUNDJERN 12 0,89 17,00 15,13 18,91
RUNDJERN 14 1,21 17,00 20,57 25,71
RUNDJERN 16 1,58 17,00 26,86 33,58
RUNDJERN 20 2,47 17,00 41,99 52,49
NAVN Kg/m Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
BETONJERN 6 0,25 18,00 4,50 5,63
BETONJERN 8 0,41 16,00 6,56 8,20
BETONJERN 10 0,64 15,00 9,60 12,00
BETONJERN 12 0,92 15,00 13,80 17,25
BETONJERN 16 1,63 15,00 24,45 30,56
NAVN Kg/m Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
RUSTFRI TENDERSTÅL 6 0,25 100,00 25,00 31,25
RUSTFRI TENDERSTÅL 8 0,41 100,00 41,00 51,25
NAVN Kg/m Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
3/8" (17,2mm) 0,89 44,94 40,00 50,00
1/2" (21,3mm) 1,27 35,43 45,00 56,25
3/4" (26,9mm) 1,68 29,76 50,00 62,50
1" (33,7mm) 2,59 28,96 75,00 93,75
1½" (48,3mm) 3,83 27,42 105,00 131,25
2" (60,3mm) 5,33 28,14 150,00 187,50
3" (88,9mm) 8,85 31,64 280,00 350,00
NAVN Kg/m Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
3/8" (17,2mm) Gods 2,3 0,85 41,18 35,00 43,75
1/2" (21,3mm) Gods 2,6 1,22 32,79 40,00 50,00
3/4" (26,9mm) Gods 2,6 1,58 28,48 45,00 56,25
1" (33,7mm) Gods 3,2 2,44 30,74 75,00 93,75
1 ½"(48,3mm) Gods 3,2 3,61 26,32 95,00 118,75
2" (60,3mm) Gods 3,6 5,10 29,41 150,00 187,50
3" (88,9mm) Gods 4,0 8,47 29,52 250,00 312,50
NAVN Kg/m Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
15 x 15 x 1,5 0,63 38,00 23,94 29,93
20 x 20 x 1,5 0,87 28,00 24,36 30,45
20 x 20 x 2 1,12 28,00 31,36 39,20
25 x 25 x 2 1,45 23,00 33,35 41,69
30 x 30 x 1,5 1,34 23,00 30,82 38,53
30 x 30 x 3 2,36 19,00 44,84 56,05
40 x 40 x 2 2,38 23,00 54,74 68,43
40 x 40 x 4 4,20 19,00 79,80 99,75
50 x 50 x 5 6,56 17,00 111,52 139,40
60 x 60 x 5 8,13 17,00 138,21 172,76
70 x 70 x 5 9,53 17,00 162,01 202,51
80 x 80 x 5 13,64 14,00 190,96 238,70
100 x 100 x 5 14,70 17,00 249,90 312,38
NAVN Kg/m Pris / Kg
Ex moms
Pris / Meter
Ex moms
Pris / Meter
Incl moms
40 x 20 x 1,5 1,34 24,00 32,16 40,20
60 x 40 x 2 3,01 17,00 51,17 63,96
NAVN Kg/stk Pris / Kg
Ex moms
Pris / Stk.
Ex moms
Pris / Stk.
Incl moms
SKÆRING MED KOLDSAV 80 - 140 MM 125,00 156,25
SKÆRING MED KOLDSAV 160 - 200 MM 150,00 187,50
SKÆRING MED KOLDSAV OVER 200 MM 200,00 250,00
SKÆRING MED PLASMASKÆRER - OPSTART 150,00 187,50
SKÆRING MED PLASMASKÆRER - PR. CM. 0,50 0,63
NAVN Kg/stk Pris / Kg
Ex moms
Pris / Stk.
Ex moms
Pris / Stk.
Incl moms
BORING AF 1. HUL 150,00 187,50
BORING AF EFTERFØLGENDE HULLER 25,00 31,25